Home › Players › Abdoul Guiebre
Profile
- Position
- Defender
- Age
- 29.3 yrs
- Club
- Ascoli · Serie B
- Caps (latest list)
- 11
- Goals (latest list)
- 0
- Estimated value
- 0.5 M€
- Height
- 178 cm
- Foot
- Left
- Last appearance
- 2024-01-30
Club, value and contract come from the player's profile at the data provider and change with transfers. Career caps and goals cover the whole career, not only the window studied here.
Record since Jan 2022
- Matchday squads
- 15
- Appearances
- 7
- Starts
- 7
- Minutes
- 602
- Goals
- 0
- Assists
- 0
- Accurate passes
- 85.6 %
- Dribbles completed
- 9/19
- Average rating
- 6.92
Since January 2022 only — this is not a career record. “Matchday squads” counts every team sheet, including those where the player did not come on.
Importance
- Role
- Fringe
- Minutes share
- 12 %
- Starts
- 7/15
- On/Off ±/90
- – (insufficient sample)
- PPG started − not started
- – (insufficient sample)
- Goals+assists /90
- 0.0
Where the player sits in the group, measure by measure, with no single score: each one is read on its own. A dash means too few matches to place them honestly.
Match by match
| Date | Opponent | Score | Status | Min | Goals | Assists | Rating | |
|---|---|---|---|---|---|---|---|---|
| 2024-01-30 | L | Mali | 1-2 | Unused | – | – | – | – |
| 2024-01-23 | L | Angola | 0-2 | Start | 76' | – | – | 7.00 |
| 2024-01-20 | D | Algeria | 2-2 | Unused | – | – | – | – |
| 2024-01-16 | W | Mauritania | 1-0 | Unused | – | – | – | – |
| 2024-01-05 | L | Iran | 1-2 | Unused | – | – | – | – |
| 2023-11-21 | W | Ethiopia | 3-0 | Start | 76' | – | – | – |
| 2023-11-17 | D | Guinea-Bissau | 1-1 | Start | 90' | – | – | – |
| 2023-09-12 | L | Morocco | 0-1 | Unused | – | – | – | – |
| 2023-09-08 | D | Eswatini | 0-0 | Start | 90' | – | – | 7.70 |
| 2023-03-24 | W | Togo | 1-0 | Start | 90' | – | – | 6.40 |
| 2022-09-27 | W | Comoros | 2-1 | Unused | – | – | – | – |
| 2022-06-07 | W | Eswatini | 3-1 | Start | 90' | – | – | 6.90 |
| 2022-06-03 | W | Cabo Verde | 2-0 | Start | 90' | – | – | 6.60 |
| 2022-03-29 | L | Belgium | 0-3 | Unused | – | – | – | – |
| 2022-03-24 | L | Kosovo | 0-5 | Unused | – | – | – | – |
Every team sheet since 2022. “Unused” means named in the squad but left on the bench, which is information too. A missing rating means the match has no detailed statistics.